Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/85276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lipik, Vitali T. | en |
dc.contributor.author | Abadie, Marc J. M. | en |
dc.date.accessioned | 2013-10-28T02:20:44Z | en |
dc.date.accessioned | 2019-12-06T16:00:46Z | - |
dc.date.available | 2013-10-28T02:20:44Z | en |
dc.date.available | 2019-12-06T16:00:46Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Lipik, V. T., & Abadie, M. J. M. (2012). Synthesis of Block Copolymers of Varying Architecture Through Suppression of Transesterification during Coordinated Anionic Ring Opening Polymerization. International Journal of Biomaterials, 2012, 390947. | en |
dc.identifier.uri | https://hdl.handle.net/10356/85276 | - |
dc.description.abstract | Well-defined di- and triblock copolymers consisting of ε-caprolactone (CL), L-lactide (LA), and trimethylene carbonate (TMC) were synthesized via “PLA first route” in coordinated anionic ring opening polymerization/copolymerization (CAROP) with tin (II) octoate as catalyst. The desired block structure was preserved by use of protective additive α-methylstyrene by preventing the transesterification side-reactions. MALDI-TOF analysis revealed that the protection mechanism is associated with α-methylstyrene and tin (II) octoate complexation. Additionally, it was shown that use of α-methylstyrene in ring opening polymerization allowed the formation of polyesters with high molar mass. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | International journal of biomaterials | en |
dc.rights | © 2012 The Authors. This paper was published in International journal of biomaterials and is made available as an electronic reprint (preprint) with permission of the authors. The paper can be found at the following official DOI: [http://dx.doi.org/10.1155/2012/390947]. One print or electronic copy may be made for personal use only. Systematic or multiple reproduction, distribution to multiple locations via electronic or other means, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper is prohibited and is subject to penalties under law. | en |
dc.title | Synthesis of block copolymers of varying architecture through suppression of transesterification during coordinated anionic ring opening polymerization | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.identifier.doi | 10.1155/2012/390947 | en |
dc.description.version | Published Version | en |
dc.identifier.pmid | 22844286 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MSE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis of Block Copolymers of Varying Architecture Through Suppression of Transesterification during Coordinated Anionic Ring Opening Polymerization.pdf | 3.98 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
20
10
Updated on Feb 1, 2023
Web of ScienceTM
Citations
20
7
Updated on Feb 7, 2023
Page view(s) 50
470
Updated on Feb 6, 2023
Download(s) 20
275
Updated on Feb 6, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.