Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Shiau Hong. | en_US |
dc.contributor.author | Tan, Pei Min. | en_US |
dc.contributor.author | Po. | en_US |
dc.date.accessioned | 2008-09-24T07:22:39Z | - |
dc.date.available | 2008-09-24T07:22:39Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8563 | - |
dc.description.abstract | The main purpose of this research is to determine whether Singapore companies which currently have investments in Malaysia should continue to invest in Malaysia. We also want to determine whether Singapore companies, currently with no investments in Malaysia, should start to invest in Malaysia. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::General::Economic and business aspects | - |
dc.title | Investment prospects in Malaysia for Singapore companies. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Ong-Sia, Poh Wah | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1307.pdf Restricted Access | 310.41 kB | Adobe PDF | View/Open |
Page view(s) 50
545
Updated on Apr 28, 2025
Download(s)
4
Updated on Apr 28, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.