Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chia, Kelvin Zhi Ling. | en_US |
dc.contributor.author | Choi, Shuk Man. | en_US |
dc.contributor.author | Goh, Lek Ping. | en_US |
dc.date.accessioned | 2008-09-24T07:23:37Z | - |
dc.date.available | 2008-09-24T07:23:37Z | - |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8658 | - |
dc.description.abstract | This paper examines the behaviour of stock returns and volatility patterns upon the listing of ADRs by Singapore firms. The sample reveals evidence showing negative post-listing abnormal returns and risk reducing effects although changes in volatilities upon the listing of the ADRs are insignificant. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Equity | - |
dc.title | Risk and return implications of American depository receipts listings. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.school | College of Business (Nanyang Business School) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1393.pdf Restricted Access | 581.1 kB | Adobe PDF | View/Open |
Page view(s) 50
279
Updated on Jan 25, 2021
Download(s)
3
Updated on Jan 25, 2021
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.