Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/87296
Title: | Kheda viewership study | Authors: | Parmar, K. M. Joshi, Hansa. Sinha, Arbind. |
Keywords: | DRNTU::Social sciences::Communication::Audience research DRNTU::Social sciences::Mass media::Broadcasting::TV::TV studies |
Issue Date: | 1990 | Source: | Sinha, A. , Parmar, K. M. & Joshi, H. (1990). Kheda Viewership Study. In UNESCO-AMIC Consultation on Surveying Television and Video Flow in Asia and the Pacific : 28-30 March, 1990, Singapore. Sinha, A. , Parmar, K. M. & Joshi, H. (1990). Kheda viewership study. In UNESCO-AMIC Consultation on Surveying Television and Video Flow in Asia and the Pacific : 28-30 March, 1990, Singapore. Singapore: Asian Mass Communication Research & Information Centre. |
Conference: | UNESCO-AMIC Consultation on Surveying Television and Video Flow in Asia and the Pacific (1990 : Singapore) | URI: | https://hdl.handle.net/10356/87296 http://hdl.handle.net/10220/1316 |
Fulltext Permission: | open | Fulltext Availability: | With Fulltext |
Appears in Collections: | AMIC 1990 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMIC_1990_MAR28-30_12.pdf | 637.53 kB | Adobe PDF | ![]() View/Open |
Page view(s) 10
952
Updated on Mar 24, 2025
Download(s) 10
475
Updated on Mar 24, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.