Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/8896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chua, Esther Ai Lin. | en_US |
dc.contributor.author | Sim, Kelly Jiali. | en_US |
dc.contributor.author | Lim, Serene Xiuling. | en_US |
dc.date.accessioned | 2008-09-24T07:26:27Z | - |
dc.date.available | 2008-09-24T07:26:27Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/8896 | - |
dc.description.abstract | In this paper, we examine the relation between the degree of business complexity and the level of earnings management. We study firms that have issued initial public offerings from 1993 to 1998. Our analysis indicates that greater corporate diversification is associated with an increased level of discretionary accruals. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance | - |
dc.title | Corporate focus, aftermarket returns & earnings management : a study on IPO firms. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Lim, Chee Yeow | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1606.pdf Restricted Access | 373.18 kB | Adobe PDF | View/Open |
Page view(s) 50
514
Updated on Apr 21, 2025
Download(s)
3
Updated on Apr 21, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.