Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chong, Shi Hui. | en_US |
dc.contributor.author | Pua, Juvin Sze Hui. | en_US |
dc.contributor.author | Yip, Kynthia Ling Ling. | en_US |
dc.date.accessioned | 2008-09-24T07:28:00Z | - |
dc.date.available | 2008-09-24T07:28:00Z | - |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10356/9045 | - |
dc.description.abstract | This study examines the various factors behind firms’ choice of the mode of entry (acquisition vs. start-up from scratch) when making their foreign direct investments (FDIs). | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::International business | - |
dc.title | International expansion through start-up or acquisition : the choice of foreign establishment modes by Singapore firms. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Yip, Paul Sau Leung | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1740.pdf Restricted Access | 317.73 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.