Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goh, Wei Ni. | en_US |
dc.contributor.author | Tan, Peiyuan. | en_US |
dc.contributor.author | Tan, Han Seng. | en_US |
dc.date.accessioned | 2008-09-24T07:30:23Z | - |
dc.date.available | 2008-09-24T07:30:23Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/9272 | - |
dc.description.abstract | This paper investigates the existence of earnings management behavior among exchange-listed financial institutions and non-financial companies in Singapore and Thailand. Accordingly, we examine the existence of earnings management behavior to meet to meet two thresholds, namely “to report zero or positive profits” and “to sustain recent performance”. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management | - |
dc.title | Earnings management to exceed thresholds : a Singapore and Thailand perspective. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Charoenwong, Charlie | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1941.pdf Restricted Access | 394.48 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.