Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yen Sin. | en_US |
dc.contributor.author | Chua, Su Lynn. | en_US |
dc.contributor.author | Koo, Yellowrose Yuni. | en_US |
dc.date.accessioned | 2008-09-24T07:30:46Z | - |
dc.date.available | 2008-09-24T07:30:46Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/9302 | - |
dc.description.abstract | A gap had been identified in the literature for e-payment system implementation in the public sector. This project examines the success of the award-winning implementation of NTU’s online credit card system. Analysis was done from both business and technical perspectives, concluding with sharing of the knowledge gained from the project. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Finance::Electronic banking | - |
dc.title | Harnessing electronic payment technology in a large public university : the case of NTU, Singapore. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Sethi, Neerja | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_1969.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open |
Page view(s) 50
556
Updated on Apr 17, 2025
Download(s)
10
Updated on Apr 17, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.