Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Charmaine Shu Hsien | en_US |
dc.contributor.author | Bong, Jaclyn Huimin | en_US |
dc.contributor.author | Lim, Yauwen | en_US |
dc.date.accessioned | 2008-09-24T07:31:19Z | |
dc.date.available | 2008-09-24T07:31:19Z | |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/10356/9340 | |
dc.description.abstract | With the release of the Exposure Draft on "Share-Based Payment", it is likely that expensing of stock options will be made mandatory in Singapore in the near future. The focus of this study is to determine the effect of expensing employee stock options on companies' earnings. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Accounting::Employee compensation | |
dc.title | Effects of booking in the cost of employees' stock options on financial statements of Singapore firms | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Ng, Eng Juan | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2001.pdf Restricted Access | 470.02 kB | Adobe PDF | View/Open |
Page view(s)
448
Updated on Apr 21, 2025
Download(s)
1
Updated on Apr 21, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.