Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo, Siew Yean. | en_US |
dc.contributor.author | Sia, Zhi Ping. | en_US |
dc.contributor.author | Tey, Ai Hua. | en_US |
dc.date.accessioned | 2008-09-24T07:32:12Z | - |
dc.date.available | 2008-09-24T07:32:12Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/9422 | - |
dc.description.abstract | This study is a quantitative look at the feasibility of using financial board game as an education aid in introducing financial concepts to the students. Financial literacy has been increasingly noted by the society recently. With such interest generated, this study aims to find out methods in which financial education can be incorporated into the school curriculum. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::General::Education | - |
dc.title | Feasibility of the use of financial board games as an educational aid. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Tan, Peter | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2075.pdf Restricted Access | 3.64 MB | Adobe PDF | View/Open |
Page view(s) 50
547
Updated on Apr 27, 2025
Download(s)
5
Updated on Apr 27, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.