Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Joyce Wai Chi. | en_US |
dc.contributor.author | Chiam, Soon Chian. | en_US |
dc.contributor.author | Tan, Shiow Pyng. | en_US |
dc.date.accessioned | 2008-09-24T07:32:27Z | - |
dc.date.available | 2008-09-24T07:32:27Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/9446 | - |
dc.description.abstract | Many research studies have focused on the application of the Balanced Scorecard to firms in the manufacturing industry but few for the service industry, in particular the hotel industry. Hence, we hope to design and develop a strategic scorecard for the local hotel industry using the BSC framework. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Personnel management | - |
dc.title | Application of balanced scorecard in the Singapore hotel industry. | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Chen, Shaoxiang | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2097.pdf Restricted Access | 1.32 MB | Adobe PDF | View/Open |
Page view(s) 20
724
Updated on Apr 18, 2025
Download(s)
3
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.