Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/94596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devayan, Mallick | en |
dc.date.accessioned | 2013-02-01T02:32:23Z | en |
dc.date.accessioned | 2019-12-06T18:58:55Z | - |
dc.date.available | 2013-02-01T02:32:23Z | en |
dc.date.available | 2019-12-06T18:58:55Z | - |
dc.date.copyright | 2007 | en |
dc.date.issued | 2007 | en |
dc.identifier.citation | Devayan, M. (2007, March). Does disposition effect hurt? Presented at Discover URECA @ NTU poster exhibition and competition, Nanyang Technological University, Singapore. | en |
dc.identifier.uri | https://hdl.handle.net/10356/94596 | - |
dc.description.abstract | The tendency to sell previously purchased stocks that have appreciated in price (“winners”) and the reluctance to sell those that are trading below their purchase price (“losers”). [2nd Award] | en |
dc.language.iso | en | en |
dc.rights | © 2007 The Author(s). | en |
dc.subject | Behavioral finance | en |
dc.subject | Disposition effect | en |
dc.title | Does disposition effect hurt? | en |
dc.type | Student Research Poster | en |
dc.contributor.supervisor | Amit Das | en |
dc.contributor.school | Nanyang Business School | en |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | URECA Posters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS06074.pdf | 204.86 kB | Adobe PDF | ![]() View/Open |
Page view(s) 20
821
Updated on Apr 18, 2025
Download(s) 50
282
Updated on Apr 18, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.