Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/94635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cao, Shao-Wen | en |
dc.contributor.author | Fang, Jun | en |
dc.contributor.author | Mohammad Mehdi Shahjamali | en |
dc.contributor.author | Boey, Freddy Yin Chiang | en |
dc.contributor.author | Barber, James | en |
dc.contributor.author | Loo, Say Chye Joachim | en |
dc.contributor.author | Xue, Can | en |
dc.date.accessioned | 2012-07-04T08:16:38Z | en |
dc.date.accessioned | 2019-12-06T18:59:32Z | - |
dc.date.available | 2012-07-04T08:16:38Z | en |
dc.date.available | 2019-12-06T18:59:32Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Cao, S. W., Fang, J., Mohammad, M. S., Boey, F. Y. C., Barber, J., Loo, S. C. J., et al. (2012). Plasmon-enhanced hydrogen evolution on Au-InVO4 hybrid microspheres. RSC advances, 2(13), 5513-5515. | en |
dc.identifier.uri | https://hdl.handle.net/10356/94635 | - |
dc.description.abstract | We demonstrate plasmon-enhanced hydrogen evolution from photocatalytic water reduction using Au-InVO4 hybrid microspheres. The surface plasmons of gold nanoparticles enhance the sub-band gap excitation of InVO4 and promote charge separation on its surface through plasmon-exciton coupling, thereby significantly improving their photocatalytic efficiency. | en |
dc.description.sponsorship | NRF (Natl Research Foundation, S’pore) | en |
dc.description.sponsorship | MOE (Min. of Education, S’pore) | en |
dc.format.extent | 4 p. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | RSC advances | en |
dc.rights | © 2012 Royal Society of Chemistry. This is the author created version of a work that has been peer reviewed and accepted for publication by RSC Advances, Royal Society of Chemistry. It incorporates referee’s comments but changes resulting from the publishing process, such as copyediting, structural formatting, may not be reflected in this document. The published version is available at: [DOI: http://dx.doi.org/10.1039/C2RA20405C] | en |
dc.subject | DRNTU::Engineering::Materials | en |
dc.title | Plasmon-enhanced hydrogen evolution on Au-InVO4 hybrid microspheres | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.contributor.research | Solar Fuels Lab | en |
dc.identifier.doi | 10.1039/C2RA20405C | en |
dc.description.version | Accepted version | en |
dc.identifier.rims | 165803 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MSE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plasmon-Enhanced Hydrogen Evolution on Au-InVO4 Hybrid Microspheres.pdf | 538.98 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
10
35
Updated on Jan 18, 2023
Web of ScienceTM
Citations
10
34
Updated on Feb 1, 2023
Page view(s) 5
834
Updated on Feb 8, 2023
Download(s) 5
473
Updated on Feb 8, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.