Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Poon Chong. | en_US |
dc.contributor.author | Sumali, Stella. | en_US |
dc.contributor.author | Wang, Shubin. | en_US |
dc.date.accessioned | 2008-09-24T07:32:56Z | - |
dc.date.available | 2008-09-24T07:32:56Z | - |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/10356/9491 | - |
dc.description.abstract | This study examines whether the rate of adoption of new technology in the mobile telecommunication service provider industry will affect a firm’s performance as measured by Tobin's q. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Industries and labor | - |
dc.title | Investigation into the telecommunication service provider industry : will the rate of new service technology adoption affect firm’s performance? | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Rieck, Olaf | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2137.pdf Restricted Access | 308.74 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.