Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/9522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ang, Jinyi | en_US |
dc.contributor.author | Lee, Huiying | en_US |
dc.contributor.author | Yeo, Weiyu | en_US |
dc.date.accessioned | 2008-09-24T07:33:17Z | |
dc.date.available | 2008-09-24T07:33:17Z | |
dc.date.copyright | 2004 | en_US |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/10356/9522 | |
dc.description.abstract | This study investigates the simultaneous effects of director-specific and firm-specific attributes, corporate governance mechanisms and ownership structures on directors’ remuneration in Singapore, after the introduction of the Code of Corporate Governance. We examine both the level of total directors’ remuneration, as well as individual directors’ remuneration. | en_US |
dc.rights | Nanyang Technological University | en_US |
dc.subject | DRNTU::Business::Management::Personnel management | |
dc.title | Remuneration of executive directors in Singapore | en_US |
dc.type | Final Year Project (FYP) | en_US |
dc.contributor.supervisor | Tan, Pearl Hock Neo | en_US |
dc.contributor.school | Nanyang Business School | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | NBS Student Reports (FYP/IA/PA/PI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBS-REPORTS_2165.pdf Restricted Access | 395.29 kB | Adobe PDF | View/Open |
Page view(s) 50
545
Updated on Apr 27, 2025
Download(s)
7
Updated on Apr 27, 2025
Google ScholarTM
Check
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.