Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/95699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, Natalie | en |
dc.contributor.author | Rissanen, Mikko J. | en |
dc.contributor.author | Foo, Schubert | en |
dc.contributor.author | Vu, Samantha | en |
dc.date.accessioned | 2013-05-31T07:43:11Z | en |
dc.date.accessioned | 2019-12-06T19:20:04Z | - |
dc.date.available | 2013-05-31T07:43:11Z | en |
dc.date.available | 2019-12-06T19:20:04Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Vu, S., Rissanen, M. J., Pang, N., & Foo, S.(2012). Towards evaluating social telepresence in mobile context. VRCAI '12 Proceedings of the 11th ACM SIGGRAPH International Conference on Virtual-Reality Continuum and its Applications in Industry, pp.75-78. | en |
dc.identifier.uri | https://hdl.handle.net/10356/95699 | - |
dc.description.abstract | In this paper we analyze the state-of-art in the evaluation of telepresence, social presence and copresence and propose a qualitative approach for evaluating social telepresence in mobile context. Our approach aims to meet the need of rapidly growing industries of mixed reality, social media and video broadcasting services. | en |
dc.language.iso | en | en |
dc.rights | © 2012 The Association for Computing Machinery. This is the author created version of a work that has been peer reviewed and accepted for publication by Towards evaluating social telepresence in mobile context, The Association for Computing Machinery. It incorporates referee’s comments but changes resulting from the publishing process, such as copyediting, structural formatting, may not be reflected in this document. The published version is available at: http://dx.doi.org/10.1145/2407516.2407539. | en |
dc.subject | DRNTU::Social sciences::Mass media | en |
dc.title | Towards evaluating social telepresence in mobile context | en |
dc.type | Conference Paper | en |
dc.contributor.school | Wee Kim Wee School of Communication and Information | en |
dc.contributor.conference | VRCAI '12 Proceedings of the 11th ACM SIGGRAPH International Conference on Virtual-Reality Continuum and its Applications in Industry | en |
dc.contributor.research | Centre of Social Media Innovations for Communities (COSMIC) | en |
dc.identifier.doi | 10.1145/2407516.2407539 | en |
dc.description.version | Accepted Version | en |
dc.identifier.rims | 169363 | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | WKWSCI Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Towards evaluating social telepresence in mobile context.pdf | 216.92 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
50
1
Updated on Mar 9, 2023
Page view(s) 5
976
Updated on Mar 18, 2023
Download(s) 20
285
Updated on Mar 18, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.