Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/95974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, J. | en |
dc.contributor.author | Lu, Jiwen | en |
dc.contributor.author | Zhou, Xiuzhuang | en |
dc.contributor.author | Tan, Yap Peng | en |
dc.contributor.author | Shang, Yuanyuan | en |
dc.date.accessioned | 2013-07-15T08:15:52Z | en |
dc.date.accessioned | 2019-12-06T19:23:54Z | - |
dc.date.available | 2013-07-15T08:15:52Z | en |
dc.date.available | 2019-12-06T19:23:54Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Lu, J., Zhou, X., Tan, Y. P., Shang, Y., & Zhou, J. (2012). Cost-sensitive semi-supervised discriminant analysis for face recognition. IEEE Transactions on Information Forensics and Security, 7(3), 944-953. | en |
dc.identifier.uri | https://hdl.handle.net/10356/95974 | - |
dc.description.abstract | This paper presents a cost-sensitive semi-supervised discriminant analysis method for face recognition. While a number of semi-supervised dimensionality reduction algorithms have been proposed in the literature and successfully applied to face recognition in recent years, most of them aim to seek low-dimensional feature representations to achieve low classification errors and assume the same loss from all misclassifications in the feature representation/extraction phase. In many real-world face recognition applications, however, this assumption may not hold as different misclassifications could lead to different losses. For example, it may cause inconvenience to a gallery person who is misrecognized as an impostor and not allowed to enter the room by a face recognition-based door locker, but it could result in a serious loss or damage if an impostor is misrecognized as a gallery person and allowed to enter the room. Motivated by this concern, we propose in this paper a new method to learn a discriminative feature subspace by making use of both labeled and unlabeled samples and exploring different cost information of all the training samples simultaneously. Experimental results are presented to demonstrate the efficacy of the proposed method. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | IEEE transactions on information forensics and security | en |
dc.rights | © 2012 IEEE. | en |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en |
dc.title | Cost-sensitive semi-supervised discriminant analysis for face recognition | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.identifier.doi | 10.1109/TIFS.2012.2188389 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Journal Articles |
SCOPUSTM
Citations
10
42
Updated on Mar 14, 2023
Web of ScienceTM
Citations
10
38
Updated on Mar 15, 2023
Page view(s) 50
542
Updated on Mar 19, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.