Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/96138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Wanshuang | en |
dc.contributor.author | Ling, Han | en |
dc.contributor.author | Kong, Junhua | en |
dc.contributor.author | Ding, Guoqiang | en |
dc.contributor.author | Zhou, Dan | en |
dc.contributor.author | Lu, Xuehong | en |
dc.contributor.author | Lu, Jinlin | en |
dc.date.accessioned | 2013-06-25T02:47:49Z | en |
dc.date.accessioned | 2019-12-06T19:26:14Z | - |
dc.date.available | 2013-06-25T02:47:49Z | en |
dc.date.available | 2019-12-06T19:26:14Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Lu, J., Liu, W., Ling, H., Kong, J., Ding, G., Zhou, D., et al. (2012). Layer-by-layer assembled sulfonated-graphene/polyaniline nanocomposite films: enhanced electrical and ionic conductivities, and electrochromic properties. RSC Advances, 2(28), 10537-10543. | en |
dc.identifier.issn | 2046-2069 | en |
dc.identifier.uri | https://hdl.handle.net/10356/96138 | - |
dc.description.abstract | In this article, we report the facile synthesis of sulfonic acid-grafted reduced graphene oxide (S-rGO) using a one-pot method under mild conditions, and layer-by-layer (LbL) assembly and electrochromic properties of S-rGO/polyaniline (S-rGO/PANI) nanocomposite thin films. It was found that the multilayer films of S-rGO/PANI exhibit much faster electrochromic switching kinetics than that of corresponding spin-coated PANI thin films. The enhancement can be attributed to the drastically increased electrical and ionic conductivities of the S-rGO/PANI films brought by the graphitic structure of the S-rGO sheets and the sulfonic acid groups attached to S-rGO, which lead to non-diffusion-controlled redox processes of PANI. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | RSC advances | en |
dc.rights | © 2012 The Royal Society of Chemistry. | en |
dc.title | Layer-by-layer assembled sulfonated-graphene/polyaniline nanocomposite films : enhanced electrical and ionic conductivities, and electrochromic properties | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.identifier.doi | 10.1039/c2ra21579a | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MSE Journal Articles |
SCOPUSTM
Citations
5
58
Updated on Mar 6, 2021
PublonsTM
Citations
5
60
Updated on Mar 3, 2021
Page view(s) 5
1,045
Updated on Jul 3, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.