Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/97328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, Bin | en |
dc.contributor.author | Yu, Hongyu | en |
dc.contributor.author | Kang, J. F. | en |
dc.contributor.author | Chen, B. | en |
dc.contributor.author | Liu, L. F. | en |
dc.contributor.author | Liu, X. Y. | en |
dc.contributor.author | Wang, Z. R. | en |
dc.contributor.author | Yu, B. | en |
dc.date.accessioned | 2013-07-18T03:09:10Z | en |
dc.date.accessioned | 2019-12-06T19:41:31Z | - |
dc.date.available | 2013-07-18T03:09:10Z | en |
dc.date.available | 2019-12-06T19:41:31Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Kang, J. F., Gao, B., Chen, B., Liu, L. F., Liu, X. Y., Yu, H., et al. (2012). Oxide-Based RRAM: A Novel Defect-Engineering-Based Implementation for Multilevel Data Storage. 2012 4th IEEE International Memory Workshop. | en |
dc.identifier.uri | https://hdl.handle.net/10356/97328 | - |
dc.description.abstract | A novel strategy based on defect engineering is proposed for high-performance multilevel data storage in oxide-based resistive random access memory (RRAM). Key innovations are (i) material-oriented cell engineering for desired modification of physical locations of generated oxygen vacancies in resistive switching layer and (ii) innovative operation scheme to control the distribution of oxygen vacancy conducting filaments during the switching. Excellent memory performance with four-level data storage is successfully demonstrated in hafnium-oxide-based RRAM devices, indicating the viability of the proposed engineering design strategy. | en |
dc.language.iso | en | en |
dc.rights | © 2012 IEEE. | en |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en |
dc.title | Oxide-based RRAM : a novel defect-engineering-based implementation for multilevel data storage | en |
dc.type | Conference Paper | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.contributor.conference | IEEE International Memory Workshop (4th : 2012 : Milan, Italy) | en |
dc.identifier.doi | 10.1109/IMW.2012.6213664 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Conference Papers |
SCOPUSTM
Citations
50
3
Updated on Mar 25, 2023
Page view(s) 20
617
Updated on Mar 29, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.