Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/97710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Naiyun | en |
dc.contributor.author | Tsang, Siu Hon | en |
dc.contributor.author | Teo, Edwin Hang Tong | en |
dc.contributor.author | Wang, Xincai | en |
dc.contributor.author | Ng, Chee Mang | en |
dc.contributor.author | Tay, Beng Kang | en |
dc.date.accessioned | 2013-08-26T06:11:17Z | en |
dc.date.accessioned | 2019-12-06T19:45:46Z | - |
dc.date.available | 2013-08-26T06:11:17Z | en |
dc.date.available | 2019-12-06T19:45:46Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Xu, N., Tsang, S. H., Teo, E. H. T., Wang, X., Ng, C. M.,& Tay, B. k. (2012). Effect of initial sp3 content on bonding structure evolution of amorphous carbon upon pulsed laser annealing. Diamond and Related Materials, 3048-52. | en |
dc.identifier.uri | https://hdl.handle.net/10356/97710 | - |
dc.description.abstract | Previous work has shown that pulsed laser annealing can be used to change the bonding structure of amorphous carbon films. In this paper, the effect of initial sp3 content on bonding structure of amorphous carbon upon pulsed laser annealing was studied. Visible Raman spectroscopy was used to examine the bonding structure evolution. Here we show a detailed analysis of the Raman features—G peak position and I(D)/I(G) ratio of carbon film with initial sp3 content of 80%, 65% and 50%. The laser energy level required to induce the change of the bonding structure of carbon film decreases with the decreasing sp3 content. High resolution transmission electron microscopy (HRTEM) shows the formation of graphitic sp2 clusters form at proper laser energy. Electrical measurement also shows that the electrical property such as electrical resistivity has a close relation with the graphitic sp2 clusters. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Diamond and related materials | en |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en |
dc.title | Effect of initial sp3 content on bonding structure evolution of amorphous carbon upon pulsed laser annealing | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.contributor.research | Temasek Laboratories | en |
dc.identifier.doi | 10.1016/j.diamond.2012.09.008 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Journal Articles |
SCOPUSTM
Citations
20
10
Updated on Mar 6, 2021
PublonsTM
Citations
20
10
Updated on Mar 8, 2021
Page view(s) 20
616
Updated on Aug 16, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.