Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/97820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Huan Huan | en |
dc.contributor.author | Chow, Kin Kee | en |
dc.date.accessioned | 2013-07-25T04:40:51Z | en |
dc.date.accessioned | 2019-12-06T19:47:04Z | - |
dc.date.available | 2013-07-25T04:40:51Z | en |
dc.date.available | 2019-12-06T19:47:04Z | - |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Liu, H. H., & Chow, K. K. (2012). Optically-driven deposition of carbon nanotubes on erbium-doped fibers for short-cavity passively mode-locked fiber lasers. 2012 Photonics Global Conference (PGC). | en |
dc.identifier.uri | https://hdl.handle.net/10356/97820 | - |
dc.description.abstract | We demonstrate optically-driven deposition of carbon nanotubes (CNTs) on erbium-doped fiber (EDF) facets for passively mode-locked fiber laser applications. A 21-dB difference in the reflectometry is observed showing successful deposition of CNTs. A passively mode-locked fiber laser incorporating the EDF with facet deposited with CNTs is constructed. | en |
dc.language.iso | en | en |
dc.rights | © 2012 IEEE. | en |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en |
dc.title | Optically-driven deposition of carbon nanotubes on erbium-doped fibers for short-cavity passively mode-locked fiber lasers | en |
dc.type | Conference Paper | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.contributor.conference | Photonics Global Conference (2012 : Singapore) | en |
dc.identifier.doi | 10.1109/PGC.2012.6458112 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Conference Papers |
SCOPUSTM
Citations
50
1
Updated on Mar 15, 2023
Page view(s) 50
484
Updated on Mar 24, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.