Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/98107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Zhenhua | en |
dc.contributor.author | He, Fang | en |
dc.contributor.author | Law, Adrian Wing-Keung | en |
dc.date.accessioned | 2013-12-02T07:49:35Z | en |
dc.date.accessioned | 2019-12-06T19:50:35Z | - |
dc.date.available | 2013-12-02T07:49:35Z | en |
dc.date.available | 2019-12-06T19:50:35Z | - |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | He, F., Huang, Z., & Law, A. W. K. (2013). An experimental study of a floating breakwater with asymmetric pneumatic chambers for wave energy extraction. Applied energy, 106, 222-231. | en |
dc.identifier.issn | 0306-2619 | en |
dc.identifier.uri | https://hdl.handle.net/10356/98107 | - |
dc.description.abstract | Integrating oscillating-water-column type converters (pneumatic chambers) with slack-moored floating breakwaters can be a viable option for cost-sharing between wave energy capturing devices and shore-protection structures, and thus enhance the cost-effectiveness of wave energy utilization. When designing such integrated systems, it is desirable to have a system that can capture wave energy over a wide range of wave frequency. In this study, a configuration of floating breakwater with asymmetric pneumatic chambers (a narrower chamber on the seaside and a wider chamber on the leeside) is proposed to increase the amplitude of the oscillating air-pressures inside both chambers over a wide range of wave frequency (thus to improve the performance in wave energy extraction). A series of experiments were carried out under regular wave conditions to study the effects of asymmetric pneumatic chambers on the hydrodynamic performance of the floating breakwater and on the oscillating air-pressures inside the two chambers. It was shown that (1) the breakwater with asymmetric chambers performed as good as that with symmetric chambers in terms of wave transmission and motion responses and (2) with asymmetric configuration, it is possible to increase the amplitude of the oscillating air-pressures inside both chambers. The new concept provides a promising way to extend the frequency range over which wave energy can be extracted. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Applied energy | en |
dc.subject | DRNTU::Engineering::Environmental engineering | en |
dc.title | An experimental study of a floating breakwater with asymmetric pneumatic chambers for wave energy extraction | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.identifier.doi | 10.1016/j.apenergy.2013.01.013 | en |
dc.identifier.rims | 179257 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CEE Journal Articles |
SCOPUSTM
Citations
5
191
Updated on Mar 19, 2023
Web of ScienceTM
Citations
5
175
Updated on Mar 18, 2023
Page view(s) 20
668
Updated on Mar 24, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.