Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/98679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Peiyi | en |
dc.contributor.author | Tng, Danny Jian Hang | en |
dc.contributor.author | Hu, Rui | en |
dc.contributor.author | Lin, Guimiao | en |
dc.contributor.author | Meng, Ellis | en |
dc.contributor.author | Yong, Ken-Tye | en |
dc.date.accessioned | 2013-11-08T03:37:28Z | en |
dc.date.accessioned | 2019-12-06T19:58:24Z | - |
dc.date.available | 2013-11-08T03:37:28Z | en |
dc.date.available | 2019-12-06T19:58:24Z | - |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Song, P., Tng, D. J. H., Hu, R., Lin, G., Meng, E., & Yong, K.-T. (2013). An electrochemically actuated MEMS device for individualized drug delivery : an in vitro study. Advanced healthcare materials, 2(8), 1170-1178. | en |
dc.identifier.issn | 2192-2640 | en |
dc.identifier.uri | https://hdl.handle.net/10356/98679 | - |
dc.description.abstract | Individualized disease treatment is a promising branch for future medicine. In this work, we introduce an implantable microelectromechanical system (MEMS) based drug delivery device for programmable drug delivery. An in vitro study on cancer cell treatment has been conducted to demonstrate a proof-of-concept that the engineered device is suitable for individualized disease treatment. This is the first study to demonstrate that MEMS drug delivery devices can influence the outcome of cancer drug treatment through the use of individualized disease treatment regimes, where the strategy for drug dosages is tailored according to different individuals. The presented device is electrochemically actuated through a diaphragm membrane and made of polydimethylsiloxane (PDMS) for biocompatibility using simple and cost-effective microfabrication techniques. Individualized disease treatment was investigated using the in vitro programmed delivery of a chemotherapy drug, doxorubicin, to pancreatic cancer cell cultures. Cultured cell colonies of two pancreatic cancer cell lines (Panc-1 and MiaPaCa-2) were treated with three programmed schedules and monitored for 7 days. The result shows that the colony growth has been successfully inhibited for both cell lines among all the three treatment schedules. Also, the different observations between the two cell lines under different schedules reveal that MiaPaCa-2 cells are more sensitive to the drug applied. These results demonstrate that further development on the device will provide a promising novel platform for individualized disease treatment in future medicine as well as for automatic in vitro assays in drug development industry. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Advanced healthcare materials | en |
dc.subject | DRNTU::Engineering::Electrical and electronic engineering | en |
dc.title | An electrochemically actuated MEMS device for individualized drug delivery : an in vitro study | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Electrical and Electronic Engineering | en |
dc.identifier.doi | 10.1002/adhm.201200356 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | EEE Journal Articles |
SCOPUSTM
Citations
10
22
Updated on Mar 7, 2021
PublonsTM
Citations
10
22
Updated on Mar 8, 2021
Page view(s) 50
491
Updated on May 21, 2022
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.