Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/99590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Rong | en |
dc.contributor.author | Booshehri, Amin Yoosefi | en |
dc.contributor.author | Xu, Rong | en |
dc.date.accessioned | 2013-11-14T06:40:45Z | en |
dc.date.accessioned | 2019-12-06T20:09:18Z | - |
dc.date.available | 2013-11-14T06:40:45Z | en |
dc.date.available | 2019-12-06T20:09:18Z | - |
dc.date.copyright | 2013 | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Booshehri, A. Y., Wang, R., & Xu, R. (2013). The effect of re-generable silver nanoparticles/multi-walled carbon nanotubes coating on the antibacterial performance of hollow fiber membrane. Chemical Engineering Journal, 230, 251-259. | en |
dc.identifier.issn | 1385-8947 | en |
dc.identifier.uri | https://hdl.handle.net/10356/99590 | - |
dc.description.abstract | We report a simple and efficient technique to deposit a re-generable coating of silver nanoparticles/multi-walled carbon nanotubes (Ag/MWNTs) on the surface of hollow fiber membrane by filtration. The resultant disinfection layer consists of porous and entangled network of Ag/MWNTs which is sufficiently stable for normal filtration operation. This physical attachment method resulted in insignificant water flux drop since chemical treatment or photon/plasma-assisted sputtering of the membrane was not involved. The composite membrane significantly reduces the formation of biofilm due to the presence of silver nanoparticles on the membrane surface and the leached silver ions. Upon depletion of the silver content due to silver leaching, the coating can be easily detached from the membrane surface and replenished with silver nanoparticles for recycle, while retaining good antimicrobial performances for prolonged use. The technique used in this study can be extended to other types of antimicrobial agents, the support materials and membranes. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Chemical engineering journal | en |
dc.subject | DRNTU::Engineering::Materials::Nanostructured materials | en |
dc.title | The effect of re-generable silver nanoparticles/multi-walled carbon nanotubes coating on the antibacterial performance of hollow fiber membrane | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Chemical and Biomedical Engineering | en |
dc.contributor.school | School of Civil and Environmental Engineering | en |
dc.contributor.research | Nanyang Environment and Water Research Institute | en |
dc.contributor.research | Singapore Membrane Technology Centre | en |
dc.identifier.doi | 10.1016/j.cej.2013.06.068 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | SCBE Journal Articles |
SCOPUSTM
Citations
10
36
Updated on May 27, 2023
Web of ScienceTM
Citations
10
31
Updated on May 26, 2023
Page view(s) 10
700
Updated on May 29, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.