Please use this identifier to cite or link to this item:
https://hdl.handle.net/10356/99800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Qingmei | en |
dc.contributor.author | Zhao, Yang | en |
dc.contributor.author | Wang, Weihua | en |
dc.contributor.author | Kato, Tsuyoshi | en |
dc.date.accessioned | 2011-03-07T01:11:23Z | en |
dc.date.accessioned | 2019-12-06T20:11:46Z | - |
dc.date.available | 2011-03-07T01:11:23Z | en |
dc.date.available | 2019-12-06T20:11:46Z | - |
dc.date.copyright | 2009 | en |
dc.date.issued | 2009 | en |
dc.identifier.citation | Liu, Q., Zhao, Y., Wang, W., & Kato, T. (2009). Global-local ansatz and dynamical coherent potential approximation study of off-diagonal exciton-phonon coupling. Physical review B, (79), 1-14. | en |
dc.identifier.uri | https://hdl.handle.net/10356/99800 | - |
dc.description.abstract | We study the generalized Holstein Hamiltonian in the simultaneous presence of diagonal and off-diagonal exciton-phonon couplings using the global-local Ansatz and the dynamical coherent potential approximation (under the Hartree approximation). The former yields detailed exciton-phonon correlations for polaron states in the lowest polaron energy band in addition to the state-of-the-art ground-state wave functions, while the latter reveals polaron dynamic information in the form of extended energy spectra and spectral density functions. Lowest polaron energy bands generated by the two methods are compared. | en |
dc.format.extent | 14 p. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Physical review B | en |
dc.rights | © 2009 American Physical Society. This paper was published in Physical Review B and is made available as an electronic reprint (preprint) with permission of American Physical Society. The paper can be found at: [Doi: http://dx.doi.org/10.1103/PhysRevB.79.165105]. One print or electronic copy may be made for personal use only. Systematic or multiple reproduction, distribution to multiple locations via electronic or other means, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper is prohibited and is subject to penalties under law. | en |
dc.subject | DRNTU::Science::Physics::Atomic physics::Solid state physics | en |
dc.title | Global-local ansatz and dynamical coherent potential approximation study of off-diagonal exciton-phonon coupling | en |
dc.type | Journal Article | en |
dc.contributor.school | School of Materials Science & Engineering | en |
dc.identifier.doi | 10.1103/PhysRevB.79.165105 | en |
dc.description.version | Published version | en |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | MSE Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global-local ansatz and dynamical coherent potential approximation study of off-diagonal exciton-phonon coupling.pdf | 867.87 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
20
13
Updated on Mar 27, 2023
Web of ScienceTM
Citations
20
12
Updated on Mar 28, 2023
Page view(s) 5
1,151
Updated on Mar 30, 2023
Download(s) 5
525
Updated on Mar 30, 2023
Google ScholarTM
Check
Altmetric
Items in DR-NTU are protected by copyright, with all rights reserved, unless otherwise indicated.